XR20 Dual-SIM 128GB 5G Smartphone (Unlocked, Granite)
Product Description
Strong and reliable, the Nokia XR20 Dual-SIM 128GB 5G Smartphone is waterproof in water as deep as 5' for up to 60 minutes, has military-rated drop and scratch resistance, and it's huge 6.67" LCD display is protected by tough Corning Gorilla Glass Victus. It's built for durability for those dealing with the unpredictability of family life or individual outdoor adventures. When capturing those moments, Nokia made sure your images and video look their best by providing OZO spatial audio with wind-noise cancellation, and a dual-rear-camera system that sports Zeiss optics to capture Full HD 1080p video along with 48MP hi-res images and sweeping 123° 13MP ultrawide shots.
Performance | |
Operating System | Android 11 |
Memory | 6 GB |
Chipset | Qualcomm Snapdragon480 |
CPU | 2 GHz Kryo 460 Dual-Core 1.8 GHz Kryo 460 Hexa-Core |
Coprocessor | |
GPU | Adreno 619 |
Storage Capacity | 128 GB |
Display | |
Size | 6.67" |
Native Resolution | 2400 x 1080 |
Refresh Rate | 60 Hz (at Max Brightness) |
Display Colors | |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Panel Type | IPS-Type LCD |
Screen Coating | Gorilla Glass Victus |
Location | |
Size | |
Native Resolution | |
Refresh Rate | |
Aspect Ratio | |
Pixel Density | |
Panel Type | |
Screen Coating | |
Input/Output Connectors | |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) 1 x 3.5 mm Headphone |
Speaker | 2 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
SIM Card Slots | 1 x Nano SIM 1 x Nano SIM (Shared with Memory Card Slot) |
Communications | |
CDMA 2G | |
GSM 2G | GSM: 850, 900, 1800, 1900 MHz |
CDMA 3G | |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 Bands |
5G NR | n2, n5, n25, n38, n41, n48, n66, n71, n77, n78 Bands |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Bluetooth | Bluetooth 5.1 + LE |
NFC | Yes |
Infrared | |
GPS | Yes |
ANT+ Support | |
FM Radio | |
Camera System | |
Camera System | Rear Wide: 48 MP 1/2.3" Sensor (0.8 µm Pixels) with a f/1.8 Lens Ultra Wide: 13 MP 1/3" Sensor (1.12 µm Pixels) with a f/2.4 Lens (123° FoV) Front Wide: 8 MP 1/4" Sensor (1.12 µm Pixels) with a f/2.0 Lens |
Camera Flash | Rear: 2 x LED (Dual Tone) |
Focus Type | Rear Wide: Phase-Detect Autofocus |
Computational Photography | Multi-Frame Dynamic Range Enhancement (HDR) |
Video Recording | Rear 1080p at up to 30 fps Front 1080p at up to 30 fps |
General | |
Biometric Authentication | Fingerprint (Side) |
Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
Water Resistance | Submersible |
IP Rating | IP68 |
Keyboard | Virtual |
Pointing Device | None |
Battery | Internal Lithium-Ion (4630.0 mAh) |
Fast Charging Technology | |
Wireless Charging | Qi up to 15 W |
Dimensions (W x H x D) | 3.2 x 6.8 x 0.4" / 8.1 x 17.3 x 1.0 cm |
Weight | 8.75 oz / .25 kg |
Warranty Length | Limited 1-Year Warranty |