15.6" Latitude 5521 Multi-Touch Laptop
Product Description
Connect to wired accessories via two USB 3.2 Gen 1 Type-A and two Thunderbolt 4 ports. Or, pair to wireless peripherals using Bluetooth 5.1. Along with Wi-Fi 6, the Latitude 5521 supports wired Gigabit Ethernet via an RJ-45 port. You can also install an optional WWAN adapter card to take advantage of mobile broadband LTE-A connectivity. An integrated card reader provides easy access to compatible microSD, microSDHC, and microSDXC memory cards. Along with a webcam privacy shutter, this laptop sports NFC, smartcard, and fingerprint readers, a Kensington Lock slot, IR webcam with facial recognition, and TPM chip to keep your work safe. Furthermore, Intel vPro technology ensures easy out-of-band management as well as enhanced platform stability. The Dell Latitude 5521 runs on the Windows 10 Pro 64-bit operating system.
Operating System | Windows 10 Pro (64-Bit) |
Model Year | |
Performance | |
CPU Architecture | x86 |
Chipset | |
CPU Socket | |
CPU | 2.5 GHz Intel Core i7-11850H 8-Core (11th Gen) |
CPU | |
Maximum Boost Speed | 4.8 GHz |
L3 Cache | 24 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Buffered Memory | |
ECC Memory | No |
Intel Optane Memory | |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Afterburner | |
Display | |
Panel Type | IPS-Type LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 700:1 |
Response Time | 35 ms |
Variable Refresh Technology | None |
Viewing Angle (H x V) | 160 x 160° |
Storage and Expansion | |
Total Drive Bays | |
2.5" Slots | 1 x Height Unspecified (Available) |
SSD Slots | 1 x M.2 2280 PCIe x4 (In Use) 1 x M.2 2280 PCIe x4 (Available) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Hard Disk Storage | |
Hybrid Storage | |
MPX Bays | |
PCI Expansion | |
PCI Expansion in MPX Bays | |
Expansion Slots | |
Optical Drive | None |
I/O | |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Communications | |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
SIM Card Size | |
GSM 3G/3.5G | |
4G LTE | |
5G NR | None |
GPS | None |
NFC | Yes |
Webcam | User-Facing: 720p |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 64 Wh |
Maximum Runtime | |
Keyboard & Mouse | |
Keyboard | 102-Key Notebook Keyboard with Backlight, Number Pad |
Pointing Device | Single Pointing TouchPad |
General | |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Power Supply | 90 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 80% |
Certifications | ENERGY STAR, EPEAT, EPEAT GOLD, as per Manufacturer |
Mounting-Hole Pattern | |
Dimensions | 14.1 x 9.2 x 0.95" / 357.8 x 233.3 x 24.05 mm |
Weight | 3.95 lb / 1.79 kg |