7T Pro 256GB 5G Smartphone (T-Mobile Unlocked, McLaren Edition, Papaya Orange)
Product Description
Exuding premium styling inside and out, the McLaren edition of the OnePlus 7T Pro 256GB T-Mobile 5G Smartphone is an ideal choice for those looking to stand out from the crowd. The 7T Pro's back and buttons, the included case, and internal OxygenOS-enhanced features all scream McLaren with carbon fiber and papaya orange accents. Under the hood, the phone's "engine" is made to live up to the performance of the McLaren name, with a powerful Snapdragon 855 Plus chipset and 12GB of RAM.
This kind of raw power can handle demanding apps, such as intense online mobile gaming, 4K video streaming, and complex image or video editing. A huge display, triple rear cameras, and blazing fast 5G network support solidifies the 7T Pro 5G McLaren Edition as a cut above.
This kind of raw power can handle demanding apps, such as intense online mobile gaming, 4K video streaming, and complex image or video editing. A huge display, triple rear cameras, and blazing fast 5G network support solidifies the 7T Pro 5G McLaren Edition as a cut above.
Performance | |
Operating System | Android 10 |
Memory | 12 GB |
Chipset | Qualcomm Snapdragon855 Plus |
CPU | 1.78 GHz Kryo 485 Quad-Core 2.42 GHz Kryo 485 Triple-Core 2.96 GHz Kryo 485 Single-Core |
Coprocessor | |
GPU | Adreno 640 |
Storage Capacity | 256 GB |
Display | |
Size | 6.67" |
Native Resolution | 3120 x 1440 |
Refresh Rate | 90 Hz (at QHD+ Resolution) |
Display Colors | |
Aspect Ratio | 19.5:9 |
Pixel Density | 516 ppi |
Panel Type | OLED |
Screen Coating | Gorilla Glass 6 |
Location | |
Size | |
Native Resolution | |
Refresh Rate | |
Aspect Ratio | |
Pixel Density | |
Panel Type | |
Screen Coating | |
Input/Output Connectors | |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | 2 |
Media/Memory Card Slot | None |
SIM Card Slots | 1 x Nano SIM |
Communications | |
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
5G NR | n71 Bands |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | Bluetooth 5.0 + LE |
NFC | Yes |
Infrared | |
GPS | Yes |
ANT+ Support | |
FM Radio | No |
Camera System | |
Camera System | Rear Wide: 48 MP 1/2" Sensor (0.8 µm Pixels) with a f/1.6 Lens Ultra Wide: 16 MP Sensor with a 13mm f/2.2 Lens (117° FoV) Telephoto: 8 MP Sensor (1 µm Pixels) with a f/2.4 Lens Front Standard: 16 MP 1/3.1" Sensor (1 µm Pixels) with a 25mm f/2.0 Lens |
Camera Flash | Rear: 2 x LED |
Focus Type | Rear: Laser Autofocus, Phase-Detect Autofocus, Contrast-Detect Autofocus Front: Fixed Focus |
Computational Photography | Multi-Frame Dynamic Range Enhancement (HDR) Multi-Frame Depth-of-Field Control (Portrait Mode) Multi-Frame Noise Reduction (Night Mode) |
Video Recording | Rear UHD 4K at up to 60 fps 1080p (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) Front 1080p at up to 30 fps |
General | |
Biometric Authentication | Face Scanner Fingerprint (Under-Screen) |
Sensors | Accelerometer, Ambient Light Sensor, Compass, Face ID, Fingerprint, Gyroscope, Proximity, Touch |
Water Resistance | |
IP Rating | None |
Keyboard | Virtual |
Pointing Device | None |
Battery | Internal Lithium-Ion (4085.0 mAh) |
Fast Charging Technology | |
Wireless Charging | None |
Dimensions (W x H x D) | 3.0 x 6.4 x 0.3" / 75.9 x 162.6 x 8.8 mm |
Weight | 7.4 oz / 210 g |
Warranty Length | Limited 1-Year Warranty |