WiseNet P Series PNF-9010R 12MP Network Fisheye Dome Camera with Night Vision
Product Description
Monitor an entire room with the WiseNet P Series PNF-9010R 12MP Network Fisheye Dome Camera from Samsung. The camera has a 2.1mm fisheye lens with 180° horizontal, diagonal, and vertical fields of view for a combined 360° panoramic view. The 12MP CMOS sensor is able to capture 4000 x 3000 resolution video at up to 20 fps for detailed and smooth recordings during the day and at night, thanks to a built-in IR LED. H.265, H.264, and MJPEG triple-compression codecs provide for high-quality recording and playback while optimizing network bandwidth. The camera is housed in an IK10-rated enclosure for protection against impact, making it suitable for use in high-risk areas.
Video | |
Image Sensor | 12 MP 1/1.7" progressive scan CMOS sensor |
Pixels | Total: 4168 x 3062 Effective: 2992 x 2992 |
Minimum Illumination | Color: 0.3 lux at f/2.2, 30 IRE B&W: 0 lux with IR LED on |
S/N Ratio | 50 dB |
Video Output | CVBS: 1.0 V p-p, 75 Ohms composite, 714 x 480 (NTSC), 702 x 576 (PAL), for installation DIP connector type |
Lens | |
Type | Fixed, board type |
Focal Length | 2.1mm fisheye |
Aperture | f/2.2 |
Field of View | Horizontal: 180° Vertical: 180° Diagonal: 180° |
Minimum Object Distance | 1.64' (0.5 m) |
Focus Control | Simple focus, manual (remote control via network) |
Operational | |
Number of IR LEDs and Range | 1 x IR LED, up to 49' (15 m) |
Camera Title | Off, on (displayed up to 60 characters) English, numeric special characters Multi-Line (5 Maximum): Color (grey, green, red, blue, black, white), transparency, auto scale by resolution |
Day/Night | Auto (ICR), color, B&W, external, schedule |
Backlight Compensation | Off, BLC |
Wide Dynamic Range | Up to 120 dB |
Contrast Enhancement | SSDR (off, on) |
Digital Noise Reduction | SSNR (2D and 3D noise filter) (off, on) |
Defog | Off, auto, manual |
Motion Detection | Off, on (8 x polygonal zones) |
Privacy Masking | Off, on (8 x polygonal zones) Color: Gray, green, red, blue, black, white |
Gain Control | Off, low, middle, high |
White Balance | ATW, AWC, manual, indoor, outdoor |
Electronic Shutter Speed | Minimum, maximum, anti-flicker |
Digital Zoom | 16x (preset, group) |
Flip / Mirror | Off, on |
Intelligent Video Analytics | Tampering, virtual line, enter/Exit, appear/disappear, audio detection, defocus detection |
Alarm Input / Output | 1 x input, 1 x output |
Alarm Triggers | Alarm input, motion detection, video analytics, audio detection, network disconnect, microSD card error, NAS error |
Alarm Events | File upload via FTP and email, notification via email, local storage (microSD/SDHC/SDXC) or NAS recording at event triggers, external output |
Viewing | Camera Side: Fisheye, single panorama, double panorama, fisheye and 4 PTZquad view, fisheye and 8 PTZ |
Pixel Counter | Support (plug-in viewer only) |
Network | |
Ethernet | RJ45 10/100/1000Base-T |
Video Compression Format | H.265, H.264, MJPEG |
Resolution | Fisheye: 4000 x 3000, 2992 x 2992, 2560 x 2560, 2048 x 2048, 1280 x 1280, 640 x 640 Double Panorama: 2560 x 1440, 1920 x 1080, 1280 x 720, 640 x 360 Single Panorama: 2560 x 1440, 1920 x 1080, 1280 x 720, 704 x 576, 640 x 360 Quad View: 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 800 x 600, 640 x 480 |
Frame Rates | H.265/H.264: 20 fps at 4000 x 3000, 25 fps at under 2992 x 2992 MJPEG: Maximum 15 fps in all resolutions |
Smart Codec | Manual mode (area-based: 5 x zones) |
Streaming | WiseStream Multiple streaming (up to 3) |
Video Quality Adjustment | H.265/H.264: Target bit rate level control MJPEG: Quality level control |
Bit Rate Control | H.265/H.264: CBR or VBR MJPEG: VBR |
Audio In | Selectable (mic in, line in, built-in mic) Supply Voltage: 2.5 VDC (4 mA) Input Impedance: Approximately 2 kOhms |
Audio Out | Line out (3.5 mm mono jack) Maximum Output Level: 1 Vrms |
Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8 KHz, G.711 8 KHz G.726: 16, 24, 32, 40 Kbps, AAC-LC: 48 Kbps at 16 KHz |
Audio Communication | Two-way |
Protocols | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, SIP |
Security | HTTPS (SSL) login authentication, digest login authentication, IP address filtering, user access log, 802.1x authentication (EAP-TLS, EAP-LEAP) |
Streaming Method | Unicast, multicast |
Maximum User Access | 20 users at unicast mode |
Edge Storage | microSD/SDHC/SDXC (up to 128 GB) Motion images recorded on the microSD/SDHC/SDXC memory card can be downloaded Camera can detect automatically when the memory is connected Memory status display (normal, error, active, formatting, lock) NAS (Network Attached Storage), local PC for instant recording (plug-in viewer only) |
Application Programming Interface | ONVIF Profile S and G, SUNAPI (HTTP API) v2.0, WiseNet Open Platform |
Web Browser Support | Supported OS: Windows 7, 8.1, 10 Mac OS X 10.9, 10.10, 10.11 Google Chrome 47, Microsoft Edge 20, Internet Explorer 11, Mozilla Firefox 43, Apple Safari 9 (Mac OS X only) |
Central Management | Software: SmartViewer |
Languages | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese,Swedish, Portuguese, Turkish, Polish, Czech, Dutch, Hungary, Greek |
Electrical | |
Input Voltage | 12 VDC ±10%, PoE (IEEE 802.3af, Class 3) |
Power Consumption | 12 VDC: Maximum 11 W PoE: 12 W |
Environmental | |
Operating Temperature | 14 to 131°F (-10 to 55°C) |
Operating Humidity | <90% RH |
Storage Temperature | -22 to 140°F (-30 to 60°C) |
Storage Humidity | <90% RH |
IK Rating | IK10 |
General | |
Casing | Plastic |
Dimensions | 5.75 x 2.5" (146 x 63.4 mm) |
Weight | 1.77 lb (0.81 kg) |