Smart Series 2MP Outdoor Bullet Network Camera with Night Vision & Built-In Heater
Product Description
The Smart Series 2MP Outdoor Bullet Network Camera from Hikvision uses a 1/2.8" progressive scan CMOS sensor and 4.7-94mm lens to capture images up to 1920 x 1080 resolution. It also features Smart functions including Smart Detection, Smart Codec, and Smart Image Control. The built-in heater combined with an IP67-rated housing allows the camera to function outdoors, even in extreme cold weather (as low as -40°F).
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Minimum Illumination | 0.007 Lux at f/1.4 (AGC On), 0 Lux with IR |
Shutter Time | 1/3 to 1/100,000 Sec |
Day & Night | IR Cut Filter with Auto Switch |
Day/Night Switching | Auto/Schedule |
Wide Dynamic Range | 120 dB |
DNR | 3D |
IR Distance | Up to 394' / 120 m |
Lens | |
Type | Automatic Focusing and Motorized Zoom Lens |
Focal Length | 4.7-94mm |
Aperture | f/1.4 |
Angle of View | 53.8 to 3.1° |
Auto Iris | DC Drive |
Video | |
Video Compression | H.264+, H.264, MJPEG, MPEG-4 |
H.264 Profile | Baseline Profile / Main Profile / High Profile |
Video Bit Rate | 32 kb/s to 16 Mb/s |
Image | |
Maximum Resolution | 1920 x 1080 |
Frame Rate | 50 Hz: 50 fps (1920 x 1080 / 1280 x 960 / 1280 x 720) 60 Hz: 60 fps (1920 x 1080 / 1280 x 960 / 1280 x 720) |
Image Enhancement | EIS / BLC / 3D-DNR / ROI / Defog |
Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness Adjustable Through Client Software or Web Browser |
Lens Distortion Correction | Supported |
Cropping | Supports Regional Cropping |
Picture Overlay | LOGO Picture Can Be Overlaid on Video with 128 x 128 24-Bit BMP Format |
Behavior Analysis | Line Crossing Detection, Intrusion Detection, Region Entrance, Region Exiting, Unattended Baggage, Object Removal |
Line Crossing Detection | Cross a Pre-Defined Virtual Line |
Intrusion Detection | Enter and Loiter in a Pre-Defined Virtual Region |
Region Entrance | Enter a Pre-Defined Virtual Region |
Region Exiting | Exit from a Pre-Defined Virtual Region |
Unattended Baggage | Objects Left in a Pre-Defined Region |
Object Removal | Objects Removed from a Pre-Defined Region |
Exception Detections | Scene Change Detection, Sudden Audio Increase/Decrease Detection, Audio Loss Detection, and Defocus Detection |
Recognition | Face Recognition |
Statistics | Object Counting (Entering and Exiting Objects Are Counted; Count Is Displayed on Screen in Real Time) |
Network | |
Network Storage | NAS (Supports NFS, SMB/CIFS), ANR |
Alarm Trigger | Motion Detection, Tampering Alarm, Network Disconnect, IP Address Conflict, Storage Exception |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security | User Authentication, Watermark, IP Address Filtering, Anonymous Access |
System Compatibility | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | |
Communication | 1 x RJ45 10/100/1000 Mb/s Ethernet Port |
Onboard Storage | Built-in microSD/SDHC/SDXC Card Slot, up to 128 GB (Card Not Included) |
Reset Button | Yes |
General | |
Protection Level | IP67 Rated |
Operating Temperature | -40 to 140°F / -40 to 60°C |
Humidity | 95% or Less (Non Condensing) |
Power Supply | 12 VDC ± 10%, PoE (802.3at) |
Power Consumption | DC: 10.8 W PoE: 14 W |
Dimensions | 3.94 x 4.09 x 12.28" / 100.0 x 103.9 x 311.8 mm |
Weight | 4.41 lb / 2 kg |