MW632ST 3200-Lumen WXGA Short-Throw DLP Projector
Product Description
Display a large image close to the screen with the BenQ MW632ST 3200-Lumen WXGA Short-Throw DLP Projector. It features a throw ratio of 0.72 - 0.87:1 to achieve this, increasing placement flexibility while reducing shadows on the screen. Its 13,000:1 contrast ratio is designed to enhance detail for sharper text, graphics, and video. The projector's connectivity options include VGA, S-video, composite, and HDMI video inputs, plus analog audio inputs, and VGA and analog audio outputs.
The MW632ST offers a built-in 10W speaker that will function even in standby mode, allowing the projector to also work as a speaker system. It is USB and RS-232 controllable, and includes an IR remote control for versatile manipulation options. In addition to the remote control, it also includes a VGA cable.
The MW632ST offers a built-in 10W speaker that will function even in standby mode, allowing the projector to also work as a speaker system. It is USB and RS-232 controllable, and includes an IR remote control for versatile manipulation options. In addition to the remote control, it also includes a VGA cable.
Image Display | |
Display System | 1-Chip DMD DLP |
Native Chip Resolution | 1280 x 800 (WXGA) |
Supported Resolutions | Minimum: VGA - 640 x 480 Maximum: WUXGA - 1920 x 1200 VGA - 640 x 480 @ 60 Hz VGA - 640 x 480 @ 73 Hz VGA - 640 x 480 @ 75 Hz VGA - 640 x 480 @ 85 Hz 720 x 400 @ 70 Hz SVGA - 800 x 600 @ 60 Hz SVGA - 800 x 600 @ 72 Hz SVGA - 800 x 600 @ 75 Hz SVGA - 800 x 600 @ 85 Hz SVGA - 800 x 600 @ 120 Hz XGA - 1024 x 768 @ 60 Hz XGA - 1024 x 768 @ 70 Hz XGA - 1024 x 768 @ 75 Hz XGA - 1024 x 768 @ 85 Hz XGA - 1024 x 768 @ 120 Hz 1152 x 864 @ 75 Hz 1024 x 576 @ 60 Hz 1024 x 600 @ 65 Hz 1280 x 720 @ 60 Hz 1280 x 768 @ 60 Hz WXGA 60-1 - 1280 x 800 @ 60 Hz WXGA - 1280 x 800 @ 75 Hz WXGA - 1280 x 800 @ 85 Hz WXGA - 1280 x 800 @ 120 Hz SXGA - 1280 x 1024 @ 60 Hz SXGA - 1280 x 1024 @ 75 Hz SXGA - 1280 x 1024 @ 85 Hz 1280 x 960 @ 60 Hz 1280 x 960 @ 85 Hz 1360 x 768 @ 60 Hz WXGA+ - 1440 x 900 @ 60 Hz SXGA+ - 1400 x 1050 @ 60 Hz UXGA - 1600 x 1200 @ 60 Hz 1680 x 1050 @ 60 Hz 640 x 480 @ 67 Hz MAC16 - 832 x 624 @ 75 Hz 1024 x 768 @ 75 Hz MAC21 - 1152 x 870 @ 75 Hz 1920 x 1080 @ 60 Hz 1920 x 1200 @ 60 Hz 720 x 480 @ 60 Hz 720 x 576 @ 50 Hz 1280 x 720 @ 50 Hz 1280 x 720 @ 60 Hz 1920 x 1080 @ 50 Hz 1920 x 1080 @ 24 Hz 1920 x 1080 @ 25 Hz 1920 x 1080 @ 30 Hz |
Max Brightness | 3200 Lumens |
Offset | 105% ± 5% |
Aspect Ratio | Native: 16:10 Supported: 4:3 Supported: 16:9 |
Contrast Ratio | 13000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 15 to 102 kHz Vertical: 24 to 120 Hz |
Latency | |
Lens | |
Focus | Manual |
Lens | f/2.6 - 2.78 (f = 10.2 - 12.24 mm) |
Throw Ratio | 0.72 to 0.87:1 (87" Screen Size @ / 1.36 m) |
Projection Size | 60 - 120" / 152.40 - 304.80 cm |
Features | |
Keystone Correction | Vertical: ± 30° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Mono) |
Closed Captioning | Yes |
Remote | |
Input/Output Connectors | |
Inputs/Outputs | 1 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Output 1 x Composite (RCA) Video Input 1 x S-Video (4-Pin DIN) Video Input 1 x HDMI (HDMI Type-A) Audio, Video Input 1 x HDMI with MHL Support (HDMI Type-A) Audio, Video Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x RCA Audio Input 1 x 1/8" / 3.5 mm Mini Audio Output 1 x Micro-USB Data Input 1 x USB 2.0 (USB Type-A) Data Output 1 x RS-232 (DE-9/DB-9) Control Input 1 x 1/8" / 3.5 mm Mini Control Input |
General | |
Lamp Power | 196 W |
Expected Lamp Life | Medium Brightness: 4000 Hours Low Brightness: 10,000 Hours |
Fan Noise | Medium Brightness: 33 dB Low Brightness: 28 dB |
Security | Cable Lock Slot Password Protection |
Supported Languages | Arabic Bulgarian Croatian Czech Danish Dutch English Finnish French German Greek Hindi Hungarian Indonesian Italian Japanese Korean Norwegian Polish Portuguese Romanian Russian Simplified Chinese Swedish Thai Traditional Chinese Turkish |
AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
Power Consumption | Medium Brightness: 305 W Low Brightness: 220 W Standby Mode (Lamp Off): < 5 W |
Battery Capacity | |
Operating Altitude | |
Operating Temperature | |
Storage Temperature | |
Operating Humidity | |
Storage Humidity | |
Dimensions (W x H x D) | 11.3 x 4.5 x 9.2" / 287.3 x 114.4 x 232.6 mm |
Weight | 5.7 lb / 2.6 kg |